DATASHEET
| MODLE | ASF4880S180-H | ASF48100S200-H | CAN BE SET |
| INVERTER OUTPUT | |||
| Rated Output Power | 8,000W | 10,000W | |
| Max. Peak Power | 16,000W | 20,000W | |
| Rated Output Voltage | 230Vac(Single Phase) | √ | |
| Motor Load Capacity | 5HP | 6HP | |
| Rated AC Frequency | 50/60Hz | √ | |
| BATTERY | |||
| Battery Type | Li-ion / Lead-Acid Battery | √ | |
| Rated Battery Voltage | 48Vac | ||
| Max. MPPT Charging Current | 200A | ||
| Max. Mains/Generator Charging Current | 100A | 120A | √ |
| Max. Hybrid Charging Current | 180V | 200V | √ |
| PV INPUT | |||
| Num. of MPPT Trackers | 2 | ||
| Max. PV Array Power | 5,500W+5,500W | ||
| Max. Input Current | 22A+22A | ||
| Max. PV Open Circuit Voltage | 500Vdc+500Vdc | ||
| MPPT Voltage Range | 125~425Vac | ||
| MAINS/GENERATOR INPUT | |||
| Input Voltage Range | 90~275Vac | √ | |
| Frequency Range | 50/60Hz | ||
| Bypass Overload Current | 32A | ||
| GENERAL | |||
| Dimension | 620*445*130mm | ||
| Weight | 27kg | ||
| Protection Level | IP20 , Indoor Only | ||
| Operating Temperature Range | -15~55℃ derated | ||
| Noise | <60dB | ||
| Cooling Method | Internal Fan | ||
| MODLE | ASF4880U180-H | ASF48100U200-H | CAN BE SET |
| INVERTER OUTPUT | |||
| Rated Output Power | 8,000W | 10,000W | |
| Max. Peak Power | 16,000W | 20,000W | |
| Rated Output Voltage | 120Vac(Single Phase)/240Vac(Split Phase) | √ | |
| Motor Load Capacity | 5HP | 6HP | |
| Rated AC Frequency | 50/60Hz | √ | |
| BATTERY | |||
| Battery Type | Li-ion / Lead-Acid Battery | √ | |
| Rated Battery Voltage | 48Vac | ||
| Max. MPPT Charging Current | 200A | √ | |
| Max. Mains/Generator Charging Current | 100A | 120A | √ |
| Max. Hybrid Charging Current | 180V | 200V | √ |
| PV INPUT | |||
| Num. of MPPT Trackers | 2 | ||
| Max. PV Array Power | 5,500W+5,500W | ||
| Max. Input Current | 22A+22A | ||
| Max. PV Open Circuit Voltage | 500Vdc+500Vdc | ||
| MPPT Voltage Range | 125~425Vac | ||
| MAINS/GENERATOR INPUT | |||
| Input Voltage Range | 90~140Vac | ||
| Frequency Range | 50/60Hz | ||
| Bypass Overload Current | 63A | ||
| GENERAL | |||
| Dimension | 620*445*130mm | ||
| Weight | 27kg | ||
| Protection Degree | IP20 , Indoor Only | ||
| Operating Temperature Range | -15~55℃ derated | ||
| Noise | <60dB | ||
| Cooling Method | Internal Fan | ||
FEATURES
1、Support split-phase and single-phase pure sine wave output.
2、Dual MPPT with 99.9% efficiency and maximum 22A current in a single circuit, perfectly adapted to high power modules.
3、Four charging modes: solar only, mains priority, solar priority, and mixed mains/PV charging.
4、With the time-slot charging and discharging setting function, two output modes of utility bypass and inverter output.
5、360° protection with complete short circuit protection, over current protection, over under voltage protection, overload protection, backfill protection, etc.
6、Support CAN, USB, and RS485 communication.
APPLICATIONS
FAQ