DATASHEET
| MODLE | HFP4850S80-H | HFP4850S80-145 | HFP4835U80-145 | CAN BE SET |
| INVERTER OUTPUT | ||||
| Rated Output Power | 5,000W | 3,500W | ||
| Max. Peak Power | 10,000W | 6,000W | ||
Rated Output Voltage | 230Vac(Single/Three Phase) | 120Vac(Single/ | √ | |
| Motor Load Capacity | 4HP | 2HP | ||
| Rated AC Frequency | 50/60Hz | |||
| Parallel Capacity | 1~6 | |||
| BATTERY | ||||
| Battery Type | Li-ion / Lead-Acid Battery | √ | ||
| Rated Battery Voltage | 48Vac | |||
| Max. MPPT Charging Current | 80A | √ | ||
Max. Mains/Generator Charging Current | 60A | 120A | √ | |
Max. Hybrid Charging Current | 80A | 140A | 120A | √ |
| PV INPUT | ||||
| Num. of MPPT Trackers | 1 | |||
| Max. PV Array Power | 5,500W | 4,400W | 4,400W | |
| Max. Input Current | 22A | 50A | 50A | |
| Max. PV Open Circuit Voltage | 500Vdc | 145Vdc | 145Vdc | |
| MAINS/GENERATOR INPUT | ||||
| Input Voltage Range | 170~280Vac | 90~140Vac | √ | |
| Frequency Range | 50/60Hz | |||
| Bypass Overload Current | 40A | |||
| GENERAL | ||||
| Dimension | 426*322*124mm | |||
| Weight | 10.8kg | |||
| Protection Level | IP20 , Indoor Only | |||
| Operating Temperature Range | -15~55℃ derated | |||
| Noise | <60dB | |||
| Cooling Method | Internal Fan | |||
FEATURES
1、Support single-phase,split-phase and three-phase pure sine wave output.
2、MPPT with 99.9% efficiency and maximum 22A current in a single circuit, perfectly adapted to high power modules.
3、Four charging modes: solar only, mains priority, solar priority, and mixed mains/PV charging.
4、With the time-slot charging and discharging setting function, two output modes of utility bypass and inverter output.
5、360° protection with complete short circuit protection, over current protection, over under voltage protection, overload protection, backfill protection, etc.
6、Support up to 6 parallel machines up to 30kW output.
7、Support USB, RS485(WIFI/GPRS) and Dry contact control communication.
APPLICATIONS
FAQ