DATASHEET
| MODEL(High Open Circuit Voltage) | HF4850S80-H | HF2430S80-H | CAN BE SET |
| INVERTER OUTPUT | |||
| Rated Output Power | 5,000W | 3,300W | |
| Max. Peak Power | 10,000VA | 6,000VA | |
| Rated Output Voltage | 230Vac(Single Phase) | √ | |
| Motor Load Capacity | 4HP | 2HP | |
| Rated AC Frequency | 50Hz/60Hz | ||
| BATTERY | |||
| Battery Type | Lead Acid or Lithium Battery | √ | |
| Rated Battery Voltage | 48Vdc | 24Vdc | |
| Max. MPPT Charging Current | 80A | √ | |
| Max. Mains/Generator Charging Current | 60A | 80A | √ |
| Max. Hybrid Charging Current | 80A | √ | |
| PV INPUT | |||
| Num. of MPPT Trackers | 1 | ||
| Max. PV Array Power | 5,200W | 4,000W | |
| Max. Input Current | 18A | 13A | |
| Max. PV Open Circuit Voltage | 500Vdc | ||
| MAINS/GENERATOR INPUT | |||
| Input Voltage Range | 170~280Vac | √ | |
| Frequency Range | 50Hz/60Hz | ||
| Bypass Overload Current | 40A | 30A | |
| GENERAL | |||
| Dimension | 426*322*126mm | 378*280*103mm | |
| Weight | 10.9kg | 6.9kg | |
| Protection Level | Indoor Only | ||
| Operating Temperature Range | -15℃~55℃ | -10℃~55℃ | |
| Noise | <60dB | ||
| Cooling Method | Internal Fan | ||
| MODEL(High Open Circuit Voltage) | HF4850U80-H | HF4835U60-H | HF2430U80-H | CAN BE SET |
| INVERTER OUTPUT | ||||
| Rated Output Power | 5,000W | 3,500W | 3,000W | |
| Max. Peak Power | 10,000VA | 7,000VA | 6,000VA | |
| Rated Output Voltage | 120Vac(Single Phase) | √ | ||
| Motor Load Capacity | 4HP | 2HP | 2HP | |
| Rated AC Frequency | 50Hz/60Hz | |||
| BATTERY | ||||
| Battery Type | Lead Acid or Lithium Battery | √ | ||
| Rated Battery Voltage | 48Vdc | 24Vdc | ||
| Max. MPPT Charging Current | 80A | 60A | 80A | √ |
Max. Mains/Generator Charging Current | 40A | √ | ||
| Max. Hybrid Charging Current | 80A | √ | ||
| PV INPUT | ||||
| Num. of MPPT Trackers | 1 | |||
| Max. PV Array Power | 5,200W | 4,400W | 4,000W | |
| Max. Input Current | 18A | 13A | ||
| Max. PV Open Circuit Voltage | 500Vdc | |||
| MAINS/GENERATOR INPUT | ||||
| Input Voltage Range | 90~140Vac | |||
| Frequency Range | 50Hz/60Hz | |||
| Bypass Overload Current | 63A | 30A | 40A | |
| GENERAL | ||||
| Dimension | 426*322*126mm | 378*280*103mm | ||
| Weight | 10.9kg | 8kg | ||
| Protecton Level | Indoor Only | |||
| Operating Temperature Range | -15℃~55℃ | -10℃~55℃ | ||
| Noise | <60dB | |||
| Cooling Method | Internal Fan | |||
| MODEL(Low Open Circuit Voltage) | HF4850S80-145 | HF4830S60-145 | HF2430S60-100 | CAN BE SET |
| INVERTER OUTPUT | ||||
| Rated Output Power | 5,000W | 3,000W | 3,000W | |
| Max. Peak Power | 10,000VA | 6,000VA | 6,000VA | |
| Rated Output Voltage | 230Vac(Single Phase) | √ | ||
| Motor Load Capacity | 4HP | 2HP | 2HP | |
| Rated AC Frequency | 50Hz/60Hz | |||
| BATTERY | ||||
| Battery Type | Lead Acid or Lithium Battery | √ | ||
| Rated Battery Voltage | 48Vdc | 24Vdc | ||
| Max. MPPT Charging Current | 80A | 60A | √ | |
Max. Mains/Generator Charging Current | 60A | 80A | √ | |
| Max. Hybrid Charging Current | 140A | 120A | 140A | √ |
| PV INPUT | ||||
| Num. of MPPT Trackers | 1 | |||
| Max. PV Array Power | 4,400W | 3,400W | 1,600W | |
| Max. Input Current | 50A | 40A | ||
| Max. PV Open Circuit Voltage | 145Vdc | 100Vdc | ||
| MAINS/GENERATOR INPUT | ||||
| Input Voltage Range | 170~280Vac | |||
| Frequency Range | 50Hz/60Hz | |||
| Bypass Overload Current | 40A | 30A | ||
| GENERAL | ||||
| Dimension | 426*322*124mm | 378*280*103mm | ||
| Weight | 10.8kg | 6.2kg | ||
| Protection Level | Indoor Only | |||
| Operating Temperature Degree | -15℃~55℃ | |||
| Noise | <60dB | |||
| Cooling Method | Internal Fan | |||
| MODEL(High Open Circuit Voltage) | HF4835U80-145 | HF4830U60-145 | HF2430U60-100 | CAN BE SET |
| INVERTER OUTPUT | ||||
| Rated Output Power | 3,500W | 3,000W | 3,000W | |
| Max. Peak Power | 6000VA | |||
| Rated Output Voltage | 120Vac(Single Phase) | √ | ||
| Motor Load Capacity | 2HP | |||
| Rated AC Frequency | 50Hz/60Hz | |||
| BATTERY | ||||
| Battery Type | Lead Acid or Lithium Battery | √ | ||
| Rated Battery Voltage | 48Vdc | 24Vdc | ||
| Max. MPPT Charging Current | 80A | 60A | √ | |
| Max. Mains/Generator Charging Current | 40A | √ | ||
| Max. Hybrid Charging Current | 120A | 100A | √ | |
| PV INPUT | ||||
| Num. of MPPT Trackers | 1 | |||
| Max. PV Array Power | 4,400W | 3,400W | 1,600W | |
| Max. Input Current | 50A | 40A | ||
| Max. PV Open Circuit Voltage | 145Vdc | 100Vdc | ||
| MAINS/GENERATOR INPUT | ||||
| Input Voltage Range | 90~140Vdc | |||
| Frequency Range | 50Hz/60Hz | |||
| Bypass Overload Current | 40A | |||
| GENERAL | ||||
| Dimension | 426*322*124mm | 378*280*103mm | ||
| Weight | 10.8kg | 6.2kg | 6.8kg | |
| Protection Level | Indoor Only | |||
| Operating Temperature Range | -15℃~55℃ | |||
| Noise | <60dB | |||
| Cooling Method | Internal Fan | |||
FEATURES
1、Support single-phase,split-phase and three-phase pure sine wave output.
2、MPPT with 99.9% efficiency and maximum 22A current in a single circuit, perfectly adapted to high power modules.
3、Four charging modes: solar only, mains priority, solar priority, and mixed mains/PV charging.
4、With the time-slot charging and discharging setting function, two output modes of utility bypass and inverter output.
5、360° protection with complete short circuit protection, over current protection, over under voltage protection, overload protection, backfill protection, etc.
6、Support USB, RS485(WIFI/GPRS) and Dry contact control communication.