DATASHEET | ||
| MODEL | HTP4850S80-H | CAN BE SET |
| INVERTER OUTPUT | ||
| Rated Output Power | 5,000W | |
| Max. Peak Power | 10,000W | |
| Rated Output Voltage | 230Vac(Single/Three Phase) | √ |
| Motor Load Capacity | 4HP | |
| Rated AC Frequency | 50Hz/60Hz | |
| Parallel Quantity | 1~6 | |
| BATTERY | ||
| Battery Type | Li-ion/Lead Acid | √ |
| Rated Battery Voltage | 48Vdc | |
| Max. PV MPPT Charging Current | 80A | √ |
| Max. Mains/Generator Charging Current | 60A | √ |
| Max. Hybrid Charging Current | 80A | √ |
| PV INPUT | ||
| Num. of MPPT Trackers | 1 | |
| Max. PV Input Power | 5,500W | |
| Max. Input Frequency | 22A | |
| Max. PV Open Circuit Voltage | 500Vdc | |
| MAINS/GENERATOR INPUT | ||
| Input Voltage Range | 170~280Vac | √ |
| Frequency Range | 50Hz/60Hz | |
| Bypass Overload Current | 40A | |
| GENERAL | ||
| Dimension | 482*425*133mm | |
| Weight | 14kg | |
| Protection Level | Indoor Only | |
| Operating Temperature Range | -10℃~55℃ | |
| Noise | ≤60dB | |
| Cooling Method | Internal Fan | |
FEATURES
1、Support single-phase and three-phase pure sine wave output.
2、MPPT with 99.9% efficiency and maximum 22A current in a single circuit, perfectly adapted to high power modules.
3、Four charging modes: solar only, mains priority, solar priority, and mixed mains/PV charging.
4、With the time-slot charging and discharging setting function, two output modes of utility bypass and inverter output.
5、360° protection with complete short circuit protection, over current protection, over under voltage protection, overload protection, backfill protection, etc.
6、Support up to 6 parallel machines up to 30kW output.
7、Support USB, RS485(WIFI/GPRS) and Dry contact control communication.
8、Easy system integration with rackmount design.