DATASHEET
| MODEL | HES4840S100-H | HES4850S100-H | HES4860S100-H | CAN BE SET |
| INVERTER OUTPUT(4000~6000W) | ||||
| Rated Output Power | 4000W | 5000W | 6000W | |
| Max. Peak Power | 8,000VA | 10,000VA | 12,000VA | Y |
| Rated Output Voltage | 230Vac (single phase) | |||
| Motor Load Capacity | 4HP | |||
| Rated AC Frequency | 50/60Hz | |||
| BATTERY | ||||
| Battery Type:Lead-acid / Li-ion / User Defined | Y | |||
| Rated Battery Voltage:48V | ||||
| Max. MPPT Charging Current:100A | Y | |||
| Max. Mains/Generator Charging Current:60A | Y | |||
| Max. Hybrid Charging Current:100A | Y | |||
| PV INPUT | ||||
| Num. of MPPT Trackers | 1 | |||
| Max. PV Array Power | 4,500W | 5,500W | 6,500W | |
| Max. Input Current | 22A | |||
| Max. PV Open Circuit Voltage | 500Vdc | |||
| MAINS/GENERATOR INPUT | ||||
| Input Voltage Range:170~280Vac | Y | |||
| Frequency Range:50/60Hz | ||||
| Bypass Overload Current:40A | ||||
| GENERAL | ||||
| Dimension:556*345*182mm | ||||
| Weight:19.2kg | ||||
| Protection Level:IP65 | ||||
| Operating Temperature Range:-25~55℃,>45℃ derated | ||||
| Cooling Method:Internal Fan | ||||
| MODEL | HES4880S100-H | HES48100S100-H | HES48120S100-H | CAN BE SET |
| INVERTER OUTPUT(4000~6000W) | ||||
| Rated Output Power | 8000W | 10000 | 12000 | |
| Max. Peak Power | 17,600VA | 20,000VA | 24,000VA | Y |
| Rated Output Voltage | 230Vac (single phase) | |||
| Motor Load Capacity | 5HP | 6HP | 6HP | |
| Rated AC Frequency | 50/60Hz | |||
| BATTERY | ||||
| Battery Type:Lead-acid / Li-ion / User Defined | Y | |||
| Rated Battery Voltage:48V | ||||
| Max. MPPT Charging Current:200A | Y | |||
| Max. Mains/Generator Charging Current:1200A | Y | |||
| Max. Hybrid Charging Current:200A | Y | |||
| PV INPUT | ||||
| Num. of MPPT Trackers | 1 | |||
| Max. PV Array Power | 5,500W ×2 | 5,500W ×2 | 6,500W ×2 | |
| Max. Input Current | 22A+22A | |||
| Max. PV Open Circuit Voltage | 500Vdc | |||
| MAINS/GENERATOR INPUT | ||||
| Input Voltage Range:170~280Vac | Y | |||
| Frequency Range:50/60Hz | ||||
| Bypass Overload Current:40A | ||||
| GENERAL | ||||
| Dimension:556*345*182mm | ||||
| Weight:19.2kg | ||||
| Protection Level:IP65 | ||||
| Operating Temperature Range:-25~55℃,>45℃ derated | ||||
| Cooling Method:Internal Fan | ||||
FEATURES
1、Support off-grid, hybrid and on-grid output modes.
2、Dual MPPT with 99.9% efficiency and maximum 22A current in a single circuit, perfectly adapted to high power modules.
3、Four charging modes: solar only, mains priority, solar priority, and mixed mains/PV charging.
4、With time slot control setting function, two output modes of utility bypass and inverter output.
5、360° protection with complete short circuit protection, over current protection, over under voltage protection, overload protection, backfill protection, etc.
6、IP65 protection level, can be used in outdoor environment.
7、Support USB, RS485(WIFI/GPRS),CAN and Dry contact control communication.