DATASHEET | |||
| MODEL | HESP4850S100-H | HESP4860S100-H | CAN BE SET |
| INVERTER OUTPUT | |||
| Rated Output Power | 5,000W | 6,000W | |
| Max. Peak Power | 10,000W | 12,000W | |
| Rated Output Voltage | 230Vac(Single Phase/Three Phase) | √ | |
| Motor Load Capacity | 4HP | ||
| Rated AC Frequency | 50/60Hz | ||
| Parallel Quantity | 1~6 | √ | |
| BATTERY | |||
| Battery Type | Lead acid or Lithium Battery | √ | |
| Rated Battery Voltage | 48V | ||
| Max. PV MPPT Charging Current | 100A | √ | |
| Max. Mains/Generator Charging Current | 60A | √ | |
| Max. Hybrid Charging Current | 100A | √ | |
| PV INPUT | |||
| Num. of MPPT Trackers | 1 | ||
| Max. PV Input Power | 5,500W | 6,600W | |
| Max. Input Current | 22A | ||
| Max. PV Open Circuit Voltage | 500Vdc | ||
| MAINS/GENERATOR INPUT | |||
| Input Voltage Range | 170~280Vac | √ | |
| Frequency Range | 50/60Hz | ||
| Bypass Overload Current | 40A | ||
| GENERAL | |||
| Dimension | 556*345*182mm | ||
| Weight | 19.2kg | ||
| Protection Level | IP65 | ||
| Operating Temperature Range | -25~55℃(>45℃ derating) | ||
| Cooling Method | Forced air cooling, varible speed of fan | ||
FEATURES
1、Support off-grid, hybrid and on-grid output modes.
2、Dual MPPT with 99.9% efficiency and maximum 22A current in a single circuit, perfectly adapted to high power modules.
3、Four charging modes: solar only, mains priority, solar priority, and mixed mains/PV charging.
4、With time slot control setting function, two output modes of utility bypass and inverter output.
5、360° protection with complete short circuit protection, over current protection, over under voltage protection, overload protection, backfill protection, etc.
6、Support up to 6 parallel machines up to 36kW output.
7、IP65 protection level, can be used in outdoor environment.
8、Support USB, RS485(WIFI/GPRS),CAN and Dry contact control communication.