DATASHEET | ||
INVERTER | ||
MODEL | EOH48-5.0S-C0 | EOH48-5.0U-C0 |
Rated Output Power | 5,000W | 5,000W |
Rated Output Voltage | 230Vac | 120Vac |
Rated AC Frequency | 50/60Hz | |
Max. PV Open Circuit Voltage | 500Vdc | |
MPPT Voltage Range | 120~450Vdc | |
Max. PV Input Power | 5,000W | |
Num. of MPPT Trackers | 1 | |
BATTERY | ||
MODEL | EOH48-5.0A-E0 | |
Battery Energy | 5.12kWh | |
Battery Type | Li-ion | |
Battery Rated Voltage | 51.2V | |
Battery Capacity | 100AH | |
Continuous Charge Current | 100A(1C) | |
Continuous Discharge Current | 100A(1C) | |
DOD | 80% | |
Parallel Quantity | 1~4 | |
Designed Life Span | 6000 | |
GENERAL | ||
Installation Method | Vertical | |
Noise | <60dB | |
Rated Operating Altitude | <2000m | |
Communication | RS485/CAN/WIFI | |
Protection Level | IP20 | |
Dimension(Inverter) | 600*184*500mm | |
Weight(Inverter) | 30kg | |
Dimension(Battery) | 600*184*610mm | |
Weight(Battery) | 60kg |
FEATURES
1、Adopts a modular design, can be easily combined into a system of any capacity.
2、Energy storage module can expand easily and can be combined into 20kWh battery pack at most.
3、The power module adoptes the new topological circuit design,realize the ennegy exchange between photovoltic,mains,battery and loads,and has the function of PV and mains charging.
4、Adopts the lasted optimized MPPT tracking technology,and has a wide voltage range.
5、The mains charging module has high control precision and small volume.
6、The inverter module is based on the full-digital intelligent design and is applicable for household appliances,power tools nad other AC loads.